<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheDoGooder</title>
	<atom:link href="http://www.thedogooder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedogooder.com</link>
	<description>When You Know Good, You Do Good</description>
	<lastBuildDate>Fri, 18 May 2012 17:01:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Facebook Opens at $42, Valued at $116.6 Billion</title>
		<link>http://www.thedogooder.com/in-the-news/facebook-opens-at-42-valued-at-116-6-billion/</link>
		<comments>http://www.thedogooder.com/in-the-news/facebook-opens-at-42-valued-at-116-6-billion/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.thedogooder.com/?p=15157</guid>
		<description><![CDATA[Mashable]]></description>
			<content:encoded><![CDATA[<p><a href="https://dogoodapp.s3.amazonaws.com/wp-content/uploads/2012/05/Facebook-IPO-Stock-Chart-275x171.jpg"><img class="alignright size-full wp-image-15158" style="border: 2px solid black; margin: 2px;" title="Facebook-IPO-Stock-Chart-275x171" src="https://dogoodapp.s3.amazonaws.com/wp-content/uploads/2012/05/Facebook-IPO-Stock-Chart-275x171.jpg" alt="" width="275" height="171" /></a>Facebook shares started trading at $42 a share on Nasdaq around 11:30 a.m. Friday morning under the symbol “FB.” The company’s 421.2 million shares offered to the public will now raise $17.7 billion, bringing its valuation to $116.6 billion.</p>
<p><a href="http://mashable.com/2012/05/18/facebook-opens-at-42-valued-at-116-6-billion/">Read More Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedogooder.com/in-the-news/facebook-opens-at-42-valued-at-116-6-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Way Up for Women in Business</title>
		<link>http://www.thedogooder.com/in-the-news/a-way-up-for-women-in-business/</link>
		<comments>http://www.thedogooder.com/in-the-news/a-way-up-for-women-in-business/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.thedogooder.com/?p=15153</guid>
		<description><![CDATA[NY Times]]></description>
			<content:encoded><![CDATA[<p>THE HAGUE — Using Mount Kilimanjaro as a metaphor for business, 15 business students set out to climb<a href="https://dogoodapp.s3.amazonaws.com/wp-content/uploads/2012/05/18iht-educwomen18-popup.jpg"><img class="alignright size-medium wp-image-15154" title="18iht-educwomen18-popup" src="https://dogoodapp.s3.amazonaws.com/wp-content/uploads/2012/05/18iht-educwomen18-popup-300x225.jpg" alt="" width="300" height="225" /></a> Africa’s highest peak last September as part of an elective course at the Rotterdam School of Management. One of the aims of the difficult nine-day trek was to force participants to work together to overcome physical and mental barriers, according to Dianne Bevelander, an associate dean of the school and the chief organizer of the trek. All students participating in the exercise were women, and that, according to Ms. Bevelander, is the point.</p>
<p><a href="http://www.nytimes.com/2012/05/18/world/europe/a-way-up-for-women-in-business.html?ref=education">Read More Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedogooder.com/in-the-news/a-way-up-for-women-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressman Jared Polis Revisits &#8216;Pizza = School Food Vegetable&#8217;</title>
		<link>http://www.thedogooder.com/in-the-news/congressman-jared-polis-revisits-pizza-school-food-vegetable/</link>
		<comments>http://www.thedogooder.com/in-the-news/congressman-jared-polis-revisits-pizza-school-food-vegetable/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.thedogooder.com/?p=15150</guid>
		<description><![CDATA[Huffington Post]]></description>
			<content:encoded><![CDATA[<p>One of the most dismaying aspects of the recent passage of new federal school meal standards was the<a href="https://dogoodapp.s3.amazonaws.com/wp-content/uploads/2012/05/pizza-page.jpg"><img class="alignright size-medium wp-image-15151" style="border: 2px solid black; margin: 2px;" title="pizza-page" src="https://dogoodapp.s3.amazonaws.com/wp-content/uploads/2012/05/pizza-page-300x263.jpg" alt="" width="300" height="263" /></a> collective caving by Congress to pressure from various food manufacturers seeking to protect profits. The most notorious of these episodes was the fight over the continued classification of pizza as a school food vegetable. To recap:  a quirk in prior regulations allowed schools to count pizza as a school meal vegetable serving due to the nutritional content of the tomato paste. When the USDA, following a sensible recommendation from the Institute of Medicine, sought to change that rule, huge food companies like Schwan and ConAgra &#8212; major producers of frozen pizza for the National School Lunch Program &#8212; went into high gear and successfully lobbied against the change.</p>
<p><a href="http://www.huffingtonpost.com/bettina-elias-siegel/pizza-is-vegetable_b_1521686.html?ref=education&amp;ir=Education">Read More Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedogooder.com/in-the-news/congressman-jared-polis-revisits-pizza-school-food-vegetable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crayola Petition: Marin County Children Ask Crayon Company To Be More &#8216;Green&#8217;</title>
		<link>http://www.thedogooder.com/in-the-news/crayola-petition-marin-county-children-ask-crayon-company-to-be-more-green/</link>
		<comments>http://www.thedogooder.com/in-the-news/crayola-petition-marin-county-children-ask-crayon-company-to-be-more-green/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.thedogooder.com/?p=15146</guid>
		<description><![CDATA[Huffington Post]]></description>
			<content:encoded><![CDATA[<p>The kids over at Sun Valley School in San Rafael are lamenting the fact that the Crayola markers they use to <a href="https://dogoodapp.s3.amazonaws.com/wp-content/uploads/2012/05/s-CRAYOLA-PETITION-large.jpg"><img class="alignright size-full wp-image-15147" style="border: 2px solid black; margin: 2px;" title="Close up of brightly coloured crayons. Image shot 1989. Exact date unknown." src="https://dogoodapp.s3.amazonaws.com/wp-content/uploads/2012/05/s-CRAYOLA-PETITION-large.jpg" alt="" width="260" height="190" /></a>draw, write, and color, are pretty &#8230; pretty polluting. And because the students are sick of seeing so much wasted plastic, they started a petition on Change.org asking the company to give consumers a convenient way to recycle the millions of Crayola markers manufactured every year. As the kids astutely note, currently there&#8217;s no method to recycle the nearly half a billion markers made every year, which is they they are explicitly asking Crayola to create a &#8220;take-back&#8221; program, giving consumers a safe way to recycle markers.</p>
<p><a href="http://www.huffingtonpost.com/2012/05/17/crayola-petition_n_1526080.html?ref=education&amp;ir=Education">Read More Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedogooder.com/in-the-news/crayola-petition-marin-county-children-ask-crayon-company-to-be-more-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adventures in Wellness</title>
		<link>http://www.thedogooder.com/blog/adventures-in-wellness/</link>
		<comments>http://www.thedogooder.com/blog/adventures-in-wellness/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thedogooder.com/?p=14996</guid>
		<description><![CDATA[New York City apartment dweller Sarah Thaler shares her experiences with wellness, composting, farmers markets and healthy living in an urban environment.]]></description>
			<content:encoded><![CDATA[<p><em>New York City apartment dweller Sarah Thaler shares her experiences with wellness, composting, farmers markets and healthy living in an urban environment.</em></p>
<p>With the warmer seasons upon us we also have a wider variety of local, fresh produce available to us. As I said in my last blog, I take full advantage of the farmers markets in Manhattan. I find I can get almost everything I am looking for and then supplement it with trips to a regular supermarket or health food store every two weeks or so to get anything I am missing. I go to the farmers market for a many reasons but for me the most important ones are that I want to support small local farms, and it is important to me to eat organic and non GMO produce. I always strive to make my diet full of as many whole foods as possible.</p>
<p>I try to eat foods that haven’t been processed or altered in any way (think fresh fruits, vegetables, free range, organic meat, organic free range eggs). These natural foods haven&#8217;t been depleted of their natural nutrients and haven’t had anything added to them to change their nutritional value and integrity. Going to a farmers market makes selecting these foods simple because hardly anything has been processed</p>
<p>I won&#8217;t pretend that a lot of processed foods aren&#8217;t convenient and tasty, but it is harder to resist them when I&#8217;m walking through the grocery store which is why going to a farmers market is great because I don’t even feel the temptation. Going to a farmers market also forces me to be a little creative with what I am eating and cooking. Because I am limited to whats in season, I find myself coming up with new recipe ideas depending on what is available to me. Farmers are also great resources for recipes. They are the experts on their produce and can be a wealth of information.</p>
<p>Each blog post, I will include a recipe with all foods I got at the farmers market that week (with a few exceptions-a few spices and things I bought at a supermarket)</p>
<h3>Recipe of the Week: Kale salad</h3>
<h4></h4>
<h4>Dressing:</h4>
<ul>
<li> 1 ripe avocado</li>
<li>Honey</li>
<li>Olive Oil</li>
<li>Sea Salt/Pepper for seasoning</li>
</ul>
<p>Directions: Get a very ripe avocado that you can mash up into a smooth consistency like guacamole. Add a little bit of honey. Add more if you would like the dressing to be sweeter. Mix in olive oil so the mixture becomes more of a dressing consistency but not too thin. (Kale is a tough green and can take a heavier dressing without being weighed down or wilting.) Add salt and pepper to taste and any other seasonings you might like. I have tried it with lemon and a little garlic too.</p>
<h4>Salad:</h4>
<ul>
<li>Kale</li>
<li>Celery</li>
<li>Apples or dried fruit</li>
<li>Carrots peeled</li>
</ul>
<p>Directions: Chop the kale into long thin pieces that will be easy to eat in one bite. Cut celery into small chunks and add them into the mix. Add either small pieces of apple or dried fruit such as cherries or golden raisins into the salad. I then use a peeler to cut the carrot into long thin pieces. I think the carrots look prettier that way and are easier to eat than having a larger chunk of carrot in the salad. Put the dressing on the salad up to an hour before eating it, it will help soften the kale.</p>
<p>Extras: For animal protein boost, add, grilled chicken, duck, hard boiled egg, steamed fish or scallops, all of which can be bought from local, organic and humane farmers at the farmers market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedogooder.com/blog/adventures-in-wellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Increases Number of Shares for I.P.O.</title>
		<link>http://www.thedogooder.com/in-the-news/facebook-increases-number-of-shares-for-i-p-o/</link>
		<comments>http://www.thedogooder.com/in-the-news/facebook-increases-number-of-shares-for-i-p-o/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.thedogooder.com/?p=15143</guid>
		<description><![CDATA[NY Times]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="https://dogoodapp.s3.amazonaws.com/wp-content/uploads/2012/05/facebook_logo.jpg"><img class="size-medium wp-image-15144 alignnone" style="border: 2px solid black; margin: 2px;" title="facebook_logo" src="https://dogoodapp.s3.amazonaws.com/wp-content/uploads/2012/05/facebook_logo-300x99.jpg" alt="" width="300" height="99" /></a></p>
<p>Facebook said on Wednesday that it would offer more shares to investors when the company goes public this week, the latest sign of high demand for the eagerly anticipated offering. In a filing with the Securities and Exchange Commission, Facebook said the number of shares for sale would be increased to 421 million, 25 percent more than it had previously planned to offer. At $38 a share, the maximum price Facebook says it plans to seek, the social networking giant’s offering would raise nearly $16 billion, making it one of the largest I.P.O.’s in history.</p>
<p><a href="http://dealbook.nytimes.com/2012/05/16/facebook-increases-number-of-shares-for-i-p-o/?ref=technology">Read More Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedogooder.com/in-the-news/facebook-increases-number-of-shares-for-i-p-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Past 12 Months Were the Warmest Ever Recorded</title>
		<link>http://www.thedogooder.com/in-the-news/the-past-12-months-were-the-warmest-ever-recorded/</link>
		<comments>http://www.thedogooder.com/in-the-news/the-past-12-months-were-the-warmest-ever-recorded/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.thedogooder.com/?p=15140</guid>
		<description><![CDATA[GOOD]]></description>
			<content:encoded><![CDATA[<p><a href="https://dogoodapp.s3.amazonaws.com/wp-content/uploads/2012/05/full_1337174955hotsun.jpg"><img class="alignleft size-medium wp-image-15141" style="border: 2px solid black; margin: 2px;" title="full_1337174955hotsun" src="https://dogoodapp.s3.amazonaws.com/wp-content/uploads/2012/05/full_1337174955hotsun-300x216.jpg" alt="" width="300" height="216" /></a>Data released yesterday shows that the last 12 months were the hottest ever recorded in the United States. In Texas, the droughts were so bad that some towns ran out of water. Wildfires burned millions of acres of dried-out land. In the Northeast, winter never really came. February felt like spring. Some of this warm weather can be traced to a weather pattern called La Niña. And most climate scientists are still reluctant to blame climate change for causing any particular weather event. But consider the context: This is the 326th month in a row that temperatures across the nation have been above average. The last time a month&#8217;s temperatures fell below global averages was February 1985.</p>
<p><a href="http://www.good.is/post/the-past-12-months-were-the-warmest-ever-recorded/">Read More Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedogooder.com/in-the-news/the-past-12-months-were-the-warmest-ever-recorded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Poisoning Threshold Lowered By CDC, Five Times More Children Now Considered At Risk</title>
		<link>http://www.thedogooder.com/in-the-news/lead-poisoning-threshold-lowered-by-cdc-five-times-more-children-now-considered-at-risk/</link>
		<comments>http://www.thedogooder.com/in-the-news/lead-poisoning-threshold-lowered-by-cdc-five-times-more-children-now-considered-at-risk/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.thedogooder.com/?p=15136</guid>
		<description><![CDATA[Huffington Post]]></description>
			<content:encoded><![CDATA[<p>The number of children considered at  risk of lead poisoning jumped by more than five-fold on Wednesday, as<a href="https://dogoodapp.s3.amazonaws.com/wp-content/uploads/2012/05/s-LEAD-PAINT-large.jpg"><img class="alignright size-full wp-image-15137" style="border: 2px solid black; margin: 2px;" title="s-LEAD-PAINT-large" src="https://dogoodapp.s3.amazonaws.com/wp-content/uploads/2012/05/s-LEAD-PAINT-large.jpg" alt="" width="260" height="190" /></a> the U.S. Centers for Disease Control and Prevention lowered its  threshold for the diagnosis. Children&#8217;s health advocates applauded the decision, but also  expressed concern that recent congressional budget cuts will drastically  limit funds that could help affected kids and prevent further  poisoning.</p>
<p><a href="http://www.huffingtonpost.com/2012/05/16/lead-poisoning-cdc_n_1522448.html?ref=green">Read More Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedogooder.com/in-the-news/lead-poisoning-threshold-lowered-by-cdc-five-times-more-children-now-considered-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Report: Chronic Absenteeism Undermines Over 5 Million Students</title>
		<link>http://www.thedogooder.com/in-the-news/education-report-chronic-absenteeism-undermines-over-5-million-students/</link>
		<comments>http://www.thedogooder.com/in-the-news/education-report-chronic-absenteeism-undermines-over-5-million-students/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.thedogooder.com/?p=15133</guid>
		<description><![CDATA[Huffington Post]]></description>
			<content:encoded><![CDATA[<p><a href="https://dogoodapp.s3.amazonaws.com/wp-content/uploads/2012/05/s-CHRONIC-ABSENTEEISM-large-1.jpg"><img class="alignleft size-full wp-image-15134" style="border: 2px solid black; margin: 2px;" title="Young children hanging around on wall in West London.. Image shot 2007. Exact date unknown." src="https://dogoodapp.s3.amazonaws.com/wp-content/uploads/2012/05/s-CHRONIC-ABSENTEEISM-large-1.jpg" alt="" width="260" height="190" /></a>Between 5 million and 7.5 million students miss a month of school every year, according to a report that will be released Thursday by Johns Hopkins professor Bob Balfanz, who runs the university&#8217;s Everyone Graduates Center. And many of them go unnoticed: Schools&#8217; overall attendance rates don&#8217;t reveal the percentage of students who are absent too often. The paper, titled &#8220;The Importance of Being in School: A Report on Absenteeism in the Nation&#8217;s Public Schools,&#8221; is the first to quantify chronic absenteeism at a national level.</p>
<p><a href="http://www.huffingtonpost.com/2012/05/17/absent-students-chronic-absenteeism-dropouts_n_1522673.html?ref=education">Read More Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedogooder.com/in-the-news/education-report-chronic-absenteeism-undermines-over-5-million-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinner Conversation Starters for the Week Ahead</title>
		<link>http://www.thedogooder.com/at-home/dinner-conversation-starters/dinner-conversation-starters-for-the-week-ahead-7/</link>
		<comments>http://www.thedogooder.com/at-home/dinner-conversation-starters/dinner-conversation-starters-for-the-week-ahead-7/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dinner Conversation Starters]]></category>

		<guid isPermaLink="false">http://www.thedogooder.com/?p=15126</guid>
		<description><![CDATA[What are you looking forward to most about the summer?]]></description>
			<content:encoded><![CDATA[<div><a href="https://dogoodapp.s3.amazonaws.com/wp-content/uploads/2012/05/images.jpeg"><img class="size-full wp-image-15128 aligncenter" style="border: 2px solid black; margin-top: 2px; margin-bottom: 2px;" title="images" src="https://dogoodapp.s3.amazonaws.com/wp-content/uploads/2012/05/images.jpeg" alt="" width="259" height="194" /></a></div>
<ul>
<li>What are you looking forward to most about the summer?</li>
<li>What are some of your favorite outdoor warm-weather activities?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thedogooder.com/at-home/dinner-conversation-starters/dinner-conversation-starters-for-the-week-ahead-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

